Your Investment
After 3 Years, You will receive
₹ 123143.93
and ₹ 23143.93 as interest
Total Investment
Total Interest
AXIS Bank is known to offer a pool of investment products. You can choose the option to meet your investment needs.
If you wish to make an investment in the AXIS bank fixed deposit scheme, you prefer using the dependable AXIS BANK FD Calculator, available for use at no cost.
The AXIS Bank considers simple interest to calculate the interest on a FD with a less than 6 months tenure. On the other hand, fixed deposits having a tenure of 6 months and above is compounded quarterly. For the calculation of interest, the interest earned during the previous quarter is added to the principal.
The interest paid by the AXIS Bank will be calculated at a discounted rate over the standard rate for monthly interest payout option. The interest is calculated and paid quarterly in the condition when you chose the option of quarterly payout.
Financial Planning
Time Saving
Accurate results
Convenience
Price Discovery
Real Time
Seamless Digital KYC
100%
Assured Transaction
Real Time
Popular Calculators
Below is the AXIS Bank offered interest rates on investments less than Rs. 2 crores:
Tenure | Interest Rates for General Citizens (p.a.) | Interest Rates for Senior Citizens (p.a.) |
---|---|---|
7 days to 14 days | 3.50% | 3.50% |
15 days to 29 days | 3.50% | 3.50% |
30 days to 45 days | 3.50% | 3.50% |
46 days to 60 days | 4.00% | 4.00% |
61 days < 3 months | 4.50% | 4.50% |
3 months < 4 months | 4.75% | 4.75% |
4 months < 5 months | 4.75% | 4.75% |
5 months < 6 months | 4.75% | 4.75% |
6 months < 7 months | 5.75% | 6.00% |
7 months < 8 months | 5.75% | 6.00% |
8 months < 9 months | 5.75% | 6.00% |
9 months < 10 months | 6.00% | 6.25% |
10 months < 11 months | 6.00% | 6.25% |
11 months to 11 months 24 days | 6.00% | 6.25% |
11 months 25 days < 1 year | 6.00% | 6.25% |
1 year to 1 year 4 days | 6.75% | 7.50% |
1 year 5 days to 1 year 10 days | 6.80% | 7.55% |
1 year 11 days to 1 year 24 days | 6.80% | 7.55% |
1 year 25 days < 13 months | 6.80% | 7.55% |
13 months < 14 months | 7.10% | 7.85% |
14 months < 15 months | 7.10% | 7.85% |
15 months < 16 months | 7.10% | 7.85% |
16 months < 17 months | 7.10% | 7.85% |
17 months < 18 months | 7.10% | 7.85% |
18 Months < 2 years | 7.10% | 7.85% |
2 years < 30 months | 7.05% | 7.80% |
30 months < 3 years | 7.00% | 7.75% |
3 years < 5 years | 7.00% | 7.75% |
5 years to 10 years | 7.00% | 7.75% |
Note: The interest rate is subject to change. Hence, customers are advised to check the current rate of interest before investing in AXIS bank fixed deposits. effective from April 1, 2023, to June 30, 2023
Once you click 'Calculate', it will display in front of you the interest that you will earn and the maturity amount.
Book 5 Minutes Discussion with our Financial Expert
Rebalancing your investment - the fixed income effect
Rebalancing your investment - the fixed income effect
Running out of
time? Loop!